Honor 8A Prime
The Honor 8A Prime released on Mar-2020 at price lei 523 in Romania.
             6.09 Inches Screen
 
            6.09 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 64GB
 
            3GB RAM + 64GB
        
             3020 mAh Battery
 
            3020 mAh Battery
        
             Android 9.0 (Pie), EMUI 9
 
            Android 9.0 (Pie), EMUI 9
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.09 Inches Screen
 
            6.09 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 64GB
 
            3GB RAM + 64GB
        
             3020 mAh Battery
 
            3020 mAh Battery
        
             Android 9.0 (Pie), EMUI 9
 
            Android 9.0 (Pie), EMUI 9
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | lei | 523 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Mar 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie), EMUI 9 | |
| Dimensions | 156.3 x 73.5 x 8.2 mm (6.15 x 2.89 x 0.32 in) | |
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue, Green | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 720 x 1560 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 3GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        