Honor Magic4 Lite
The Honor Magic4 Lite released on Apr-2022 at price lei 1,450 in Romania.
             6.81 Inches Screen
 
            6.81 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4800 mAh Battery
 
            4800 mAh Battery
        
             Android 11, Magic UI 4.2
 
            Android 11, Magic UI 4.2
        
             Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
 
            Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
        
             6.81 Inches Screen
 
            6.81 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4800 mAh Battery
 
            4800 mAh Battery
        
             Android 11, Magic UI 4.2
 
            Android 11, Magic UI 4.2
        
             Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
 
            Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver)
        
Specification
| Price | lei | 1,450 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Apr 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, Magic UI 4.2 | |
| Dimensions | 166 x 75.8 x 8 mm (6.54 x 2.98 x 0.31 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Titanium Silver, Ocean Blue, Midnight Black | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE (unspecified) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| GPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.81 inches, 112.3 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1080 x 2388 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 48 MP, f/1.8, 26mm (wide), PDAF | |
| Features | LED flash, panorama, HDR | |
| Front | 16 MP, f/2.5 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        