Samsung Galaxy M35
The Samsung Galaxy M35 released on May-2024 at price lei 1,500 in Romania.
6.6 Inches Screen
50 MP Rear Camera
6/8GB RAM + 128/256GB
6000 mAh Battery
Android 14, One UI 6.1
Mali-G68 MP5
6.6 Inches Screen
50 MP Rear Camera
6/8GB RAM + 128/256GB
6000 mAh Battery
Android 14, One UI 6.1
Mali-G68 MP5
Specification
| Price | lei | 1,500 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | May 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, One UI 6.1 | |
| UI | One UI 6.1 | |
| Dimensions | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) | |
| Weight | 222 g (7.83 oz) | |
| SIM | Hybrid SIM (Nano-SIM, dual stand-by) | |
| Colors | Dark Blue, Light Blue, Gray | |
| Build | Glass front, plastic frame, glass back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Exynos 1380 (5 nm) | |
| GPU | Mali-G68 MP5 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) | |
| Size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Glass Victus+ Always-on display | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|
| Features | LED flash, panorama, HDR | |
| Front | Single: 13 MP, f/2.2, (wide), 1/3.06", 1.12µm Video: 4K@30fps, 1080p@30fps |
|
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing | |
| Browser | HTML5 | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | SM-M356B, SM-M356B/DS | |
| SAR | 0.53 W/kg (head) | |
| SAR EU | 0.31 W/kg (head), 1.30 W/kg (body) | |
| PERFORMANCE | ||
|---|---|---|
| Battery | 6000 mAh, non-removable - Charging: 25W wired | |
| Loudspeaker | Yes, with stereo speakers | |
Sharry Khan
Posted: 1 year ago
How can I buy this?
Najaf Ali shah sahir
Posted: 1 year ago
Nice mobile
Wahab Ali chughtai
Posted: 1 year ago
Nice model I like this 😍