Zte Nubia Z60S Pro
The ZTE Nubia Z60S Pro released on Sep-2024 at price lei 2,000 in Romania.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 13, MyOS 13
 
            Android 13, MyOS 13
        
             Adreno 740 (719 MHz)
 
            Adreno 740 (719 MHz)
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 13, MyOS 13
 
            Android 13, MyOS 13
        
             Adreno 740 (719 MHz)
 
            Adreno 740 (719 MHz)
        
Specification
| Price | lei | 2,000 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Sep 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, MyOS 13 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Khaki, Silver/White | |
| Build | Glass front, silicone polymer back (eco leather), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8+ Gen 2 (4 nm) | |
| GPU | Adreno 740 (719 MHz) | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz | |
| Size | 6.8 inches, 111.6 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera : 50 MP, f/1.6, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.4", PDAF, OIS, optical zoom 50 MP, f/2.0, 13mm, 125˚ (ultrawide), 1/2.88", 0.61µm, AF | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front | 16 MP, f/2.5, 26mm (wide), 1/3.06", 1.0µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| NFC | Yes, eSE | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        